POST | /fundingsources/bankaccounts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerId | body | string | Yes | The customer identifier to add the bank account to |
AccountNumber | body | string | Yes | The bank account number |
AccountName | body | string | Yes | The bank account name |
BSB | body | string | Yes | The bank account BSB |
RequestReference | body | RequestReference | No | Attribution values associated to the request if any |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CampaignId | form | string | No | |
RetailChannelId | form | string | Yes | |
ReferenceId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BankAccountId | form | string | No | |
AccountName | form | string | No | |
AccountNumber | form | string | No | |
BSB | form | string | No | |
CreatedDate | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fundingsources/bankaccounts HTTP/1.1
Host: azs-stg-lotteries-web.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
customerId: String,
accountNumber: String,
accountName: String,
bsb: String,
requestReference:
{
campaignId: String,
retailChannelId: String,
referenceId: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { bankAccountId: String, accountName: String, accountNumber: String, bsb: String, createdDate: 0001-01-01 }