Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArtUnionId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArtUnionId | form | string | No | |
GameType | form | string | No | |
ProjectGroup | form | string | No | |
EligibilityCriteria | form | string | No | |
IsWebOpen | form | bool | No | |
IsVipDraw | form | bool | No | |
IsVisibleOnWeb | form | bool | No | |
Products | form | List<Product> | No | |
Status | form | ArtUnionStatus? | No | |
Name | form | string | No | |
BaseDenomination | form | int | No | |
TotalTickets | form | int | No | |
TotalPrizeValue | form | int? | No | |
DisclosureStatement | form | string | No | |
TermsAndConditions | form | string | No | |
OpeningDate | form | DateTime? | No | |
ClosingDate | form | DateTime? | No | |
DrawDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductId | form | string | No | The product variant record id |
Description | form | string | No | |
Name | form | string | No | |
Price | form | decimal? | No | |
ProductQuantity | form | int? | No | |
TicketQuantity | form | decimal? | No | |
BonusTickets | form | int? | No | |
GoldBullion | form | int? | No | |
IsPopular | form | bool | No |
Name | Value |
---|---|
Draft | 1 |
Approved | 2 |
PreOrder | 3 |
Open | 4 |
Closed | 5 |
Batching | 6 |
Sellout | 7 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetArtUnion HTTP/1.1
Host: azs-stg-lotteries-web.azurewebsites.net
Accept: application/json
Content-Type: application/json
Content-Length: length
{"artUnionId":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"artUnionId":"String","gameType":"String","projectGroup":"String","eligibilityCriteria":"String","isWebOpen":false,"isVipDraw":false,"isVisibleOnWeb":false,"products":[{"productId":"String","description":"String","name":"String","price":0,"productQuantity":0,"ticketQuantity":0,"bonusTickets":0,"goldBullion":0,"isPopular":false}],"status":"0","name":"String","baseDenomination":0,"totalTickets":0,"totalPrizeValue":0,"disclosureStatement":"String","termsAndConditions":"String","openingDate":"0001-01-01T00:00:00.0000000","closingDate":"0001-01-01T00:00:00.0000000","drawDate":"0001-01-01T00:00:00.0000000"}